Approximate weight | ||
Banana Loaf | 340g | £2.60 |
Cherry Loaf | 640g | £4.90 |
Fruit Loaf | 475g | £2.60 |
Toffee Loaf | 400g | £3.10 |
Ginger Loaf | 350g | £2.80 |
Chocolate & Beetroot Loaf | 450g | £4.60 |
Lemon Cake (6.5in Sqr) | 730g | £6.50 |
Lime Cake (6.5in Sqr) | 730g | £6.50 |
Orange Cake (6.5in Sqr) | 730g | £6.50 |
Lemon/Lime Cake (6.5in Sqr) | 730g | £6.50 |
Orange lemon lime Cake(6.5in Sqr) | 730g | £6.50 |
Carrot Cake With/out topping | 1080/920g | £7.25/£5.00 |
Sponge (*2 No Filling) | 420g | £2.80 |
Strawberry Sponge | £7.00 | |
Sticky Toffee Pudding | 175g | £1.90 |
Raisin Shortbread (pie size) | each | £0.45 |
Shortbread | pkt7 145g | £1.10 |
White Bread Large | 560g | £3.00 |
Ciabbata | each | £0.40 |
Aberdeen Butteries | Pkt 6 | £2.30 |
Pizza Base | each | £1.20 |
Pizza Tom/Cheese | each | £2.50 |
Quiche Case (6.5 inch) | each | £1.20 |
Quiche Cheese & tomato | each | £2.50 |
Rich Fruit Cake (marzipan/icing) | 2.1kg | £18.50 |
Rich Fruit Cake (uniced) | 1.6kg | £12.50 |
Rich Fruit Cake Slab | 800g | £6.75 |
All Products may contain traces of nuts, soya, eggs and milk.
19AB238NB