Approximate weight | ||
Banana Loaf | 340g | £2.90 |
Cherry Loaf | 640g | £5.30 |
Fruit Loaf | 475g | £2.90 |
Toffee Loaf | 400g | £3.40 |
Ginger Loaf | 350g | £2.90 |
Chocolate & Beetroot Loaf | 450g | £5.20 |
Lemon Cake (6.5in Sqr) | 730g | £7.00 |
| parts from | £1:90 | |
Lime Cake (6.5in Sqr) | 730g | £7.00 |
| parts from | £1:90 | |
Orange Cake (6.5in Sqr) | 730g | £7.00 |
| parts from | £1.90 | |
Lemon/Lime Cake (6.5in Sqr) | 730g | £7.00 |
| Parts from | £1:90 | |
Orange lemon lime Cake(6.5in Sqr) | 730g | £7.00 |
| parts from | £1:90 | |
Carrot Cake With/out topping | 1080/920g | £8.50/£5.80 |
| Parts from | £1:60 | |
Sponge (*2 No Filling) | 420g | £3.20 |
Strawberry Sponge | £8.50 | |
Sticky Toffee Pudding | 175g | £2.20 |
Raisin Shortbread (pie size) | each | £0.55 |
Shortbread | pkt7 145g | £1.40 |
White Bread Large | 560g | £3.20 |
Ciabbata | each | £0.50 |
Aberdeen Butteries | Pkt 6 | £2.50 |
Pizza Base | each | £1.30 |
Pizza Tom/Cheese | each | £3.00 |
Quiche Case (6.5 inch) | each | £1.30 |
Quiche Cheese & tomato | each | £2.80 |
Rich Fruit Cake (marzipan/icing) | 2.1kg | £18.50 |
Rich Fruit Cake (uniced) | 1.6kg | £12.50 |
Rich Fruit Cake Slab | 800g | £6.75 |
All Products may contain traces of nuts, soya, eggs and milk.
19AB238NB